Media Player Capabilities
Introduction
The following table compares the capabilities of each media player supported in Appspace.
Content Support
Images
Formats | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
JPG/JPEG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PNG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Videos
Formats | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
MPEG-1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MPEG-2 | ✔ | ✔ | ✔ 1 | ✔ 1 | ✔ | ✔ |
MPEG-4 (H.264/AAC Low Complexity) | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 3 | ✔ | ✔ |
WMV, VC-1 | ✔ | ✔ | ✔ 4 | ✔ 4 | ✔ | ✔ |
Note
- 1 - MPEG-2: Main Profile @ High Level.
- 2 - MPEG-4 Part 10 Baseline & Main Profile.
- 3 - MPEG-4 Part 2 or MPEG-4 Part 10 Baseline & Main Profile.
- 4 - WMV-9 Video Container, VC-1 Video Codec.
Audio
Formats | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AAC | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 | ✔ | ✔ |
AC3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PCM | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Note
- 1 - High Efficiency (HE) AAC v1, MPEG-4 AAC Low Complexity, 64-384 kbps.
Additional Support
Additional Support | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
International Languages | ✔ | ✔ | ✔ | ✔ | ✔ 1 | ✔ 1 |
Custom/System Fonts | ✔ | ✔ | ✔ 2 | ✘ | ✔ 3 | ✔ 3 |
SWF (Flash Lite 3.1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SWF (Flash 9, Action Script 2.0) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SWF (Flash 10, Action Script 3.0) | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
Web Content | ✔ | ✔ | ✔ | ✔ | ✔ 4 | ✔ |
Note
- 1 - Provided required fonts are installed on the OS (UTF-8).
- 2 - Manual conversion of TTF font to Linux format with online tools and preposition onto device local storage.
- 3 - Manual installation of font onto the OS.
- 4 - No support for web content on Windows 8.1 with Internet Explorer 11. For full web content support, utilise the Flash Player option on the Appspace Player.
Widget Support
Widgets | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
Media Zone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Plain Text | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rich Text | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Text Ticker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RSS Ticker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RSS Viewer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weather | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Calender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Media Container | ✔ | ✔ | ✔ | ✔ | ✔ 1 | ✔ |
Flash Container | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wayfinder | ✔ | ✔ | ✘ | ✔ | ✔ 2 | ✔ |
SIP Call | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Table Listing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Note
- 1 - Custom widget using infomenu data component.
- 2 - Custom widget using wayfinder data component.
Content Delivery
Content Delivery | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
SmartHub ASE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Download Manager | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Scheduled Content Downloads | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Local Content Cache | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Custom Content Check Frequency | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Download Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Device Management
Device Management | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
Playout Metrics Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Software Updates | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Auto Detect IP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Status Screenshot | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
RS-232 Screen Power On/Off | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Network Messaging | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ |
Device Performance
Device Performance | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
Multiple Videos | ✔ 1 | ✔ 1 | ✘ | ✘ | ✔ | ✔ |
Beyond HD Videos | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Spanning across multiple screens | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Background Audio | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Media Zone Transitions
Media Zone Transitions | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
Fade | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Left Swipe | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Right Swipe | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Top Swipe | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Bottom Swipe | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Center Horizontal Expand | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Center Vertical Expand | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Center Rotate Fade Transition | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Fade Equal | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Fade Fully | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Left Swipe Fade | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Right Swipe Fade | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Left Switch | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Right Switch | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Top Switch | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Bottom Switch | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Left Push | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Right Push | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Zoom in From Back | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Zoom in From Front | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Top Push | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Bottom Push | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
Left Rotate | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Right Rotate | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Note
Whilst unsupported transitions may work to an acceptable level for some user devices, official transition support must comply with Appspace benchmark standards.
Media Zone Playout Effect
Media Zone Playout Effect | Edge | DMP | PC Player | |||
---|---|---|---|---|---|---|
340 | 300 | 4310 | 4400 | Direct X | Flash | |
Track Random | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Track Left | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Track Right | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Track Up | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Track Down | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Push (Track Out) | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Push (Track In) | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |