Device Capabilities
The tables below compare the support capabilities of each Appspace supported device, such as content type, widgets, content delivery, device management, and playback performance.
Supported Audio Formats
Audio Formats | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash | Flash | HTML | |
AAC | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 | ✔ | ✔ | ✔ | ✔ |
AC3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
PCM | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ |
Note
1 - High Efficiency (HE) AAC v1, MPEG-4 AAC Low Complexity, 64-384 kbps.
Supported Image Formats
Image Formats | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash | Flash | HTML | |
JPG/JPEG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PNG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Supported Video Formats
Video Formats | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash | Flash | HTML | |
MPEG-1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
MPEG-2 | ✔ | ✔ | ✔ 1 | ✔ 1 | ✔ | ✔ | ✘ | ✘ |
MPEG-4 (H.264/AAC Low Complexity) | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 3 | ✔ | ✔ | ✔ | ✔ |
WMV, VC-1 | ✔ | ✔ | ✔ 4 | ✔ 4 | ✔ | ✔ | ✘ | ✘ |
Note
- 1 - MPEG-2: Main Profile @ High Level.
- 2 - MPEG-4 Part 10 Baseline & Main Profile.
- 3 - MPEG-4 Part 2 or MPEG-4 Part 10 Baseline & Main Profile.
- 4 - WMV-9 Video Container, VC-1 Video Codec.
Content Delivery Support
Features | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash | Flash | HTML | |
Custom Content Check Frequency | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Download Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Local Content Cache | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scheduled Content Downloads | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SmartHub ASE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Device Management Support
Features | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash | Flash | HTML | |
Auto Detect IP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Network Messaging | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ |
Playout Metrics Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RS-232 Screen Power On/Off | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Software Updates | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ 1 |
Status Screenshot | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ |
Note
1 - Google has its own device management platform. Please refer to Configuring Google Chrome Device Management (CDM).
Playback Performance
Features | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash | Flash | HTML | |
Background Audio | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Beyond HD Videos | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ |
Multiple Videos | ✔ 1 | ✔ 1 | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Span Across Multiple Screens | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ |
Note
1 - May affect overall playback performance.
Widget Support
Widgets | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash IE | Flash Chrome | Flash | HTML | |
Clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Event Calendar | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Flash Container | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |
Media Zone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Media Container | ✔ | ✔ | ✔ | ✔ | ✔ 1 | ✔ | ✔ | ✔ | ✔ |
Plain Text | ✔ | ✔ | ✔ | ✔ 2 | ✔ | ✔ | ✔ | ✔ | ✔ |
RSS Ticker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RSS Viewer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SIP Call | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Table Listing | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Text Ticker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weather | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wayfinder | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
Note
- 1 - Custom widget using infomenu data component.
- 2 - Dynamic text is not supported on the DMP 4400.
Additional Support
Features | Edge 340 | Edge 300 | DMP 4310 | DMP 4400 | PC Player | PC Player | Intel NUC | Chromebox |
---|---|---|---|---|---|---|---|---|
Flash | Flash | Flash | Flash | Direct X | Flash | Flash | HTML | |
Custom/System Fonts | ✔ | ✔ | ✔ 1 | ✘ | ✔ 2 | ✔ 2 | ✔ | ✔ |
International Languages | ✔ | ✔ | ✔ | ✔ | ✔ 3 | ✔ 3 | ✔ | ✔ |
SWF (Flash Lite 3.1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SWF (Flash 9, Action Script 2.0) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SWF (Flash 10, Action Script 3.0) | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Web Content | ✔ | ✔ | ✔ | ✔ | ✔ 4 | ✔ | ✔ | ✔ |
Note
- 1 - Manual conversion of TTF fonts to a Linux compatible format using online tools and preposition onto device’s local storage.
- 2 - Manual installation of font.
- 3 - Provided required fonts (UTF-8) are installed.
- 4 - No support for web content on Windows 8.1 with Internet Explorer 11. For full web content support, use the Flash Player option. Please refer to Configuring Appspace PC Player with Flash.