Supported media player comparison for legacy devices
The tables below compare the support capabilities of each Appspace supported device, such as content type, widgets, content delivery, device management, and playback performance.
- Supported Image Formats
- Supported Audio Formats
- Supported Video Formats
- Playback Performance
- Device Management Support
- Content Delivery Support
- Widget Support
- Device Tasks Support
- Additional Support
Supported Image Formats
Device | Client | JPG/JPEG | PNG | GIF |
---|---|---|---|---|
Edge 340 | Flash | ✔ | ✔ | ✔ |
Edge 300 | Flash | ✔ | ✔ | ✔ |
DMP 4310 | Flash | ✔ | ✔ | ✔ |
DMP 4400 | Flash | ✔ | ✔ | ✔ |
PC Player | DirectX | ✔ | ✔ | ✔ |
PC Player | Flash | ✔ | ✔ | ✔ |
Intel NUC | Flash | ✔ | ✔ | ✔ |
Supported Audio Formats
Device | Client | AAC | AC3 | MP3 | PCM | WAV | MP4 |
---|---|---|---|---|---|---|---|
Edge 340 | Flash | ✔ 1 | ✔ | ✔ | ✔ | - | - |
Edge 300 | Flash | ✔ 1 | ✔ | ✔ | ✔ | - | - |
DMP 4310 | Flash | ✔ 1 | ✔ | ✔ | ✘ | - | - |
DMP 4400 | Flash | ✔ 1 | ✔ | ✔ | ✘ | - | - |
PC Player | DirectX | ✔ | ✔ | ✔ | ✔ | - | - |
PC Player | Flash | ✔ | ✔ | ✔ | ✔ | - | - |
Intel NUC | Flash | ✔ | ✘ | ✘ | ✘ | - | - |
Note
- 1 - High Efficiency (HE) AAC v1, MPEG-4 AAC Low Complexity, 64-384 kbps.
Supported Video Formats
Device | Client | MPEG-1 | MPEG-2 | MPEG-4 (H.264/AAC Low Complexity) | WMV, VC-1 |
---|---|---|---|---|---|
Edge 340 | Flash | ✔ | ✔ | ✔ 2 | ✔ |
Edge 300 | Flash | ✔ | ✔ | ✔ 2 | ✔ |
DMP 4310 | Flash | ✔ | ✔ 1 | ✔ 2 | ✔ 4 |
DMP 4400 | Flash | ✔ | ✔ 1 | ✔ 3 | ✔ 4 |
PC Player | DirectX | ✔ | ✔ | ✔ | ✔ |
PC Player | Flash | ✔ | ✔ | ✔ | ✔ |
Intel NUC | Flash | ✘ | ✘ | ✔ | ✘ |
Note
- 1 - MPEG-2: Main Profile @ High Level.
- 2 - MPEG-4: Part 10 Baseline & Main Profile.
- 3 - MPEG-4: Part 2 or MPEG-4 Part 10 Baseline & Main Profile.
- 4 - WMV-9: Video Container, VC-1 Video Codec.
Playback Performance
Device | Client | Background Audio | Beyond HD Videos | Multiple Videos | Span Across Multiple Screens |
---|---|---|---|---|---|
Edge 340 | Flash | ✔ | ✘ | ✔ 1 | ✘ |
Edge 300 | Flash | ✔ | ✘ | ✔ 1 | ✘ |
DMP 4310 | Flash | ✘ | ✘ | ✘ | ✘ |
DMP 4400 | Flash | ✘ | ✘ | ✘ | ✘ |
PC Player | DirectX | ✔ | ✔ | ✔ | ✔ |
PC Player | Flash | ✔ | ✔ | ✔ | ✔ |
Intel NUC | Flash | ✔ | ✘ | ✔ | ✘ |
Note
- 1 - May affect overall playback performance.
Device Management Support
Device | Client | Auto Detect IP | Network Messaging | Playout Metrics Reporting | RS-232 Screen Power On/Off | Software Updates | Status Screenshot |
---|---|---|---|---|---|---|---|
Edge 340 | Flash | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |
Edge 300 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
DMP 4310 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
DMP 4400 | Flash | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |
PC Player | DirectX | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
PC Player | Flash | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ |
Intel NUC | Flash | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
Content Delivery Support
Device | Client | Custom Content Check Frequency | Local Content Cache | Scheduled Content Downloads | SmartHub ASE |
---|---|---|---|---|---|
Edge 340 | Flash | ✔ | ✔ | ✔ | ✔ |
Edge 300 | Flash | ✔ | ✔ | ✔ | ✔ |
DMP 4310 | Flash | ✔ | ✔ | ✔ | ✔ |
DMP 4400 | Flash | ✔ | ✔ | ✔ | ✔ |
PC Player | DirectX | ✔ | ✔ | ✔ | ✔ |
PC Player | Flash | ✔ | ✔ | ✔ | ✔ |
Intel NUC | Flash | ✔ | ✔ | ✔ | ✔ |
Widget Support
Device | Client | Clock | Event Calendar | Flash Container | Media Zone | Media Container | Plain Text | RSS Ticker | RSS Viewer | Table Listing | Text Ticker | Weather | Wayfinder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edge 340 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Edge 300 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
DMP 4310 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
DMP 4400 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PC Player | DirectX | ✔ | ✘ | ✘ | ✔ | ✔ 1 | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ |
PC Player | Flash IE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
PC Player | Flash Chrome | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Intel NUC | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Note
- 1 - Custom widget using infomenu data component.
- 2 - Dynamic text is not supported on the DMP 4400.
- Supported RSS formats: RSS 1.0, RSS 2.0, mRSS, Atom 1.0
Device Tasks Support
Operating Environment | Task Type | Device Tasks |
---|---|---|
Edge 340 | Configuration |
|
Monitoring |
|
|
Advanced |
|
|
Edge 300 | Configuration |
|
Monitoring |
|
|
Advanced |
|
|
DMP 4400 | Configuration |
|
Monitoring |
|
|
Advanced |
|
|
DMP 4310 | Configuration |
|
Monitoring |
|
|
Advanced |
|
|
Additional Support
Device | Client | Custom/System Fonts | International Languages | SWF (Flash Lite 3.1) | SWF (Flash 9, Action Script 2.0) | SWF (Flash 10, Action Script 3.0) | Web Content |
---|---|---|---|---|---|---|---|
Edge340 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Edge300 | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DMP 4310 | Flash | ✔ 1 | ✔ | ✔ | ✔ | ✔ | ✔ |
DMP 4400 | Flash | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ |
PC Player | DirectX | ✔ 2 | ✔ 3 | ✔ | ✔ | ✔ | ✔ 4 |
PC Player | Flash | ✔ 2 | ✔ 3 | ✔ | ✔ | ✔ | ✔ |
Intel NUC | Flash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Note
- 1 - Manual conversion of TTF fonts to a Linux compatible format using online tools and preposition onto device’s local storage.
- 2 - Manual installation of font.
- 3 - Provided required fonts (UTF-8) are installed.
- 4 - No support for web content on Windows 8.1 with Internet Explorer 11. For full web content support, use the Flash Player option. Please refer to Configuring Appspace Windows PC Client to use Flash.
To configure a device, please refer to the Legacy devices section, and select your article.
Note
To view the supported media player comparison for Appspace App based devices, please refer to Supported media player comparison for Appspace App based devices article.