Cloud Release Schedules
Find release schedules, articles, & release notes for Appspace public & private cloud deployments.
Cloud Deployment Calendar
See what’s being deployed to your respective Appspace cloud servers in the coming weeks.
Please note: Major named releases will happen quarterly. Point releases typically happen bi-weekly.
Cells contain Product Version Numbers, for example 8.1.0-ac.1
Public Cloud Release Schedule | ||||||||
07/04/2025 | 07/11/2025 | 07/18/2025 | 07/25/2025 | 08/01/2025 | 08/08/2025 | 08/15/2025 | 08/22/2025 | |
Friday | Friday | Friday | Friday | Friday | Friday | Friday | Friday | |
Preview | - | Libra (8.11.0-ac.1) | - | Libra (8.11.0-ac.2) | - | Libra (8.11.0-ac.3) | - | Libra (8.11.0-ac.4) |
Production | - | Aries (8.10.0-ac.5) | - | Libra (8.11.0-ac.1) | - | Libra (8.11.0-ac.2) | - | Libra (8.11.0-ac.3) |
Intranet | - | - | - | - | - | - | - | - |
Private Cloud Release Schedule | ||||||||
07/01/2025 | 07/08/2025 | 07/15/2025 | 07/22/2025 | 07/29/2025 | 08/05/2025 | 08/12/2025 | 08/19/2025 | |
Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | Tuesday | |
Weekly | - | - | - | Aries (8.10.0-ac.5) | - | Libra (8.11.0-ac.1) | - | Libra (8.11.0-ac.2) |
Monthly | - | - | - | - | - | - | - | - |
Sandbox | - | - | - | - | - | Libra (8.11.0-ac.1) | - | - |
Note: For real-time updates visit Appspace Status
Cloud Architecture & Platform Release Cadence
A brief introduction to the Appspace cloud architecture, data compliance and security, and more information about the public cloud, private cloud, and on-prem deployment cadence.
Platform Release Notes
Use the filters below to narrow down your search.
Filters
Explore All Release Notes
Browse a list of our release notes for the Appspace App, Employee App, and the various cards.