The Sharebox has been redesigned to provide a more intuitive and streamlined user experience. With a modernized interface, it offers smoother interactions and improved accessibility. Users will find it easier to navigate and engage with content, thanks to updates like clearer text and more relevant default messages. These changes make the overall workflow simpler and more efficient.
Key improvements include a new modal presentation, a more organized “Post to” button, and the ability to add richer text and links to posts. Polls have been simplified, and tagging options help organize posts better. The posting workflow is now focused on specific communities, while uploading attachments is more intuitive. Collaboration is enhanced with mentions and inline tags, and social cards now support rich text formatting for a better visual experience. Additionally, the Sharebox is fully WCAG 2.2 conformant, ensuring accessibility for all users.
This article outlines the recent enhancements to the Appspace SharePoint Intranet Sharebox and highlights upcoming improvements designed to elevate the content creation experience.
Sharebox Improvements
This table provides a comparison between the legacy SharePoint Intranet Sharebox and the Appspace Sharebox across both product areas, the Employee App and the SharePoint Intranet.
Post Types
Requirements | Old Sharebox (SharePoint Intranet) Up to version 4.16 | New Sharebox (SharePoint Intranet) version 5.0 | Quick Post (Appspace Employee App) |
---|---|---|---|
Updates (Employee App: Quick Post / Update) | Yes | Yes | Yes |
User is able to post to communities they are members of | Yes | Yes | Yes |
User is able to use basic formatting (Lite Editor) | - | Yes | Yes |
User is able to create links, including those that open in a new tab | - | Yes | Yes |
User is able to set a hyperlink | - | Yes | Yes |
User is able to upload a file | Yes | Yes | Yes |
User is able to upload media | Yes | Yes | Yes |
User is able to mention a colleague | Yes | Yes | Yes |
User is able to use hashtags | Yes | Yes | - |
User is able to mention places, resources, pages, stories, and other content types | - | - | Yes |
Events (Employee App: Events) | Yes | Yes | Yes |
User is able to upload an image or banner for the event | - | - | Yes |
User is able to crop the image before uploading it | - | - | - |
User is able to define a title | Yes | Yes | Yes |
User is able to add tags | Yes | Yes | Yes |
User is able to add a location | Yes | Yes | Yes |
User is able to add conferencing links | - | - | Yes |
User is able to define a duration | - | Yes | Yes |
Praises | - | Yes | Yes |
User is able to praise a colleague or multiple colleagues | Yes | Yes | Yes |
User is able to select from a pre-set list of praises | Yes | Yes | Yes |
User is able to add a description | Yes | Yes | Yes |
Polls | - | Yes | Yes |
User is able to add a title | Yes | Yes | Yes |
User is able to create extensive polls (more than 6 options) | Yes | - | - |
User is able to create up to 6 options | Yes | Yes | Yes |
User is able to select a multi-choice option | Yes | Yes | Yes |
User is allowed to set the poll length | - | - | Yes |
User is able to allow other users to Comment on Polls | - | - | Yes |
User, as the poll creator, is able to Close the Poll | - | - | Yes |
User is able to add Files to a Poll | Yes | Yes | Yes |
Questions | Yes | Yes | Yes |
User is able to add a question title | Yes | Yes | Yes |
User is able to add a description | Yes | Yes | Yes |
User is able to add a tag | Yes | Yes | Yes |
User is able to add a file | Yes | Yes | Yes |
Blogs | Yes | Yes | - |
User is able to add a blog title | Yes | Yes | - |
User is able to add a description | Yes | Yes | - |
User is able to open in the editor | Yes | Yes | - |
User is able to add a tag | Yes | Yes | - |
User is able to share within a community | Yes | Yes | - |
Wikis | - | Yes | - |
User is able to add a wiki page title | Yes | Yes | - |
User is able to add a description | Yes | Yes | - |
User is able to "Open in Editor | Yes | Yes | - |
User is able to add a tag | Yes | Yes | - |
User is able to share within a community | Yes | Yes | - |
Announcements | Yes | Yes | - |
Post Interactions
Requirements | Old Sharebox (SharePoint Intranet) Up to version 4.16 | New Sharebox (SharePoint Intranet) version 5.0 | Quick Post (Appspace Employee App) |
---|---|---|---|
Post Interaction | Yes | Yes | Yes |
Questions Interaction | - | Yes | - |
Users are able to answer | Yes | Yes | Yes |
Users are able to vote up | Yes | Yes | Yes |
Owners are able to mark as the best answer | Yes | Yes | Yes |
Sharebox Settings and General Functionalities
Requirements | Old Sharebox (SharePoint Intranet) Up to version 4.16 | New Sharebox (SharePoint Intranet) version 5.0 | Quick Post (Appspace Employee App) |
---|---|---|---|
Sharebox Settings & General Functionalities | - | Yes | Yes |
User has a dedicated menu for settings | - | Yes | Yes |
User is able to select a community (All users) - Applicable to All Post Type | Yes | Yes | Yes |
User is able to select the "My followers" group - Applicable to All Post Type | Yes | - | - |
User is able to select and publish in multiple communities - Applicable to All Post Type | - | - | Yes |
User is able to select a channel (Publishers) | - | - | Yes |
User is able to tag - Applicable to All Post Types in Employee App Excluding Praises in SharePoint Intranet | - | - | Yes |
User is able to schedule a post (All users) - Applicable to All Post Types | - | - | Yes |
User is able to change the author of the post (this will be linked to a Delegate Role on Employee App) | - | - | Yes |
User is able to feature a post | - | - | Yes |
User is able to enable/disable social features | - | - | Yes |
User must be able to upload files - Exclude Praises | Yes | Yes | Yes |
User must be able to upload media | Yes | Yes | Yes |
Users are able to drag and drop files | Yes | Yes | Yes |