The Appspace Intranet editor has been upgraded with a range of powerful features aimed at enhancing usability, streamlining content creation, and enabling more dynamic, visually engaging outputs. These updates bring significant improvements to the platform, making it easier for users to create high-quality content.
Here are the key updates for the Appspace Intranet editor:
- Offer advanced text formatting options:
- These updates provide more ways to customize text, such as adding color highlights, strikethroughs, and section dividers for better readability. The inline toolbar makes editing quicker and more intuitive.
- Content feature enhancements:
- These enhancements improve the appearance and functionality of content. This includes refined link tiles for better navigation, smoother media embedding, and precise image alignment controls for visually appealing layouts.
- New structural tools have been added:
- The Table of Contents allows easier navigation in long documents. Callout and toggle blocks add interactivity and organization, making it easier for readers to engage with complex details.
- Support for diverse content types:
- The updates are designed to work seamlessly across various content types, such as Pages, Stories, Blogs, and Sites, ensuring flexibility and consistency for creators.
- A seamless editing experience across the platform:
- All these improvements come together to provide users with a smooth, efficient, and user-friendly editing experience.
This article outlines the recent enhancements to the Appspace Intranet editor and highlights upcoming improvements designed to elevate the content creation experience.
Text Editor Improvements
Refer to the table below for the latest updates on upcoming features, enhancements, and improvements.
Category | Sharebox | Comments | Edit Update | Pages | Stories |
---|---|---|---|---|---|
Text Formatting | Yes | Yes | Yes | Yes | Yes |
- Text Colors | v4.15 | v4.15 | v4.15 | v4.15 | v4.15 |
- Highlight Colors | v4.15 | v4.15 | v4.15 | v4.15 | v4.15 |
- Divider | v4.15 | v4.15 | v4.15 | v4.15 | v4.15 |
- Strikethrough ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
- In-line toolbar Improv. ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
Headings (H1-H3) | No | No | No | Yes | Yes |
- Bold | No | No | No | Yes | Yes |
- Italic | No | No | No | Yes | Yes |
- Quote | No | No | No | Yes | Yes |
- Divider | No | No | No | Yes | Yes |
Links & Lists ** | Yes | Limited | Yes | Yes | Yes |
- Hyperlinks on Sharebox ** | Upcoming version 5.0 | No | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
Table | No | No | No | Yes | Yes |
- Max Number of Columns | No | No | No | Yes | Yes |
- Aligned with Text Width | No | No | No | Yes | Yes |
- Aligned with Header Width | No | No | No | Yes | Yes |
Link Tiles | No | No | No | Yes | Yes |
- Default Behaviour | No | No | No | Yes | No |
- Option to Change | No | No | No | v4.15 | No |
- Expand to Fill ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
- Background Overlay ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
Media Embedding | No | No | No | Yes | Yes |
- Image | No | No | No | Yes | Yes |
- Video | No | No | No | Yes | Yes |
- File | No | No | No | Yes | Yes |
- Embed | No | No | No | Yes | Yes |
Image Features (Alignment) | No | No | No | Yes | Yes |
- Left Alignment | v4.15 | v4.15 | v4.15 | v4.15 | v4.15 |
- Right Alignment | v4.16 | v4.16 | v4.16 | v4.16 | v4.16 |
- Inline-Left Justified | No | No | No | Yes | Yes |
- Caption | No | No | No | Yes | Yes |
- Replace Image | No | No | No | Yes | Yes |
- Alt Text | No | No | No | Yes | Yes |
Video Format Options | No | No | No | Yes | Yes |
- Aligned with Text Width | No | No | No | Yes | Yes |
- Aligned with Header Width | No | No | No | Yes | Yes |
- Caption | No | No | No | Yes | Yes |
Embed Format Options | No | No | No | Yes | Yes |
- Aligned with Text Width | No | No | No | Yes | Yes |
- Aligned with Header Width | No | No | No | Yes | Yes |
- Caption | No | No | No | Yes | Yes |
Table of Contents | No | No | No | Upcoming version 5.0 | No |
Public/Private Authors | No | No | No | Yes | Yes |
Tags | Yes | No | Yes | Yes | Yes |
Translations | Upcoming version 5.0 | Upcoming version 5.0 | n.a | Upcoming version 5.0 | Upcoming version 5.0 |
Call out and Toggle Blocks ** | No | No | No | Upcoming version 5.0 | No |
** – Upcoming features, enhancements, and improvements in version 5.0.
Refer to the table below for the latest updates on upcoming features, enhancements, and improvements.
Category | Wiki Pages | Questions & Questions (Sites) | Blogs | SA Blogs | Sites (v5.0) |
---|---|---|---|---|---|
Text Formatting | Yes | Limited (No Colors) | Yes | Yes | Yes |
- Text Colors | v4.15 | v4.15 | v4.15 | v4.15 | |
- Highlight Colors | v4.15 | v4.15 | v4.15 | v4.15 | |
- Divider | v4.15 | v4.15 | v4.15 | v4.15 | |
- Strikethrough ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
- In-line toolbar Improv. ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
Headings (H1-H3) | Yes | Yes | Yes | Yes | Yes |
- Bold | Yes | Yes | Yes | Yes | Yes |
- Italic | Yes | Yes | Yes | Yes | Yes |
- Quote | Yes | Yes | Yes | Yes | Yes |
- Divider | Yes | Yes | Yes | Yes | Yes |
Links & Lists ** | Yes | Yes | Yes | Yes | Yes |
- Hyperlinks on Sharebox ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
Table | Yes | Yes | Yes | Yes | Yes |
- Max Number of Columns | Yes | Yes | Yes | Yes | Yes |
- Aligned with Text Width | Yes | Yes | Yes | Yes | Yes |
- Aligned with Header Width | Yes | Yes | Yes | Yes | Yes |
Link Tiles | Yes | Yes | Yes | Yes | Yes |
- Default Behaviour | No | No | No | No | No |
- Option to Change | No | No | No | No | No |
- Expand to Fill ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
- Background Overlay ** | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 | Upcoming version 5.0 |
Media Embedding | Yes | Yes | Yes | Yes | Yes |
- Image | Yes | Yes | Yes | Yes | Yes |
- Video | Yes | Yes | Yes | Yes | Yes |
- File | Yes | Yes | Yes | Yes | Yes |
- Embed | Yes | Yes | Yes | Yes | Yes |
Image Features (Alignment) | Yes | No | No | No | No |
- Left Alignment | v4.15 | No | No | No | No |
- Right Alignment | v4.16 | No | No | No | No |
- Inline-Left Justified | Yes | No | No | No | No |
- Caption | Yes | No | No | No | No |
- Replace Image | Yes | No | No | No | No |
- Alt Text | Yes | No | No | No | No |
Video Format Options | Yes | Yes | Yes | Yes | Yes |
- Aligned with Text Width | Yes | Yes | Yes | Yes | Yes |
- Aligned with Header Width | Yes | Yes | Yes | Yes | Yes |
- Caption | Yes | Yes | Yes | Yes | Yes |
Embed Format Options | Yes | Yes | Yes | Yes | Yes |
- Aligned with Text Width | Yes | Yes | Yes | Yes | Yes |
- Aligned with Header Width | Yes | Yes | Yes | Yes | Yes |
- Caption | Yes | Yes | Yes | Yes | Yes |
Table of Contents | Upcoming version 5.0 | No | No | No | No |
Public/Private Authors | No | No | No | Yes | No |
Tags | No | No | No | Yes | n.a |
Translations | Detail Page | Detail Page | Detail Page | Upcoming version 5.0 | n.a |
Call out and Toggle Blocks ** | Upcoming version 5.0 | No | No | No | No |
** – Upcoming features, enhancements, and improvements in version 5.0.
Pages Editor Comparison
This table provides a comprehensive comparison between the old Pages Editor (versions up to 4.12) and the new Pages Editor (versions from 4.13 onwards).
Category | Old Pages Editor | New Pages Editor |
---|---|---|
Text Formatting | Yes | Yes |
- Bulleted list | Via keyboard shortcut | Yes |
- Numbered list | Via keyboard shortcut | Yes |
- Text Colors | Yes | v4.15 |
- Highlight Colors | Yes | v4.15 |
- Divider | Yes | v4.15 |
- Strikethrough ** | Yes | Upcoming version 5.0 |
- In-line toolbar Improv. ** | Yes | Upcoming version 5.0 |
Headings (H1-H3) | H1 & H2 | H1, H2, H3 |
- Bold | Yes | Yes |
- Italic | Yes | Yes |
- Quote | Yes (Vertical Bar) | Yes (Quotation Mark) |
- Divider | Yes | v4.15 |
Links & Lists ** | Yes | Yes |
Table | Yes | Yes |
- Max Number of Columns | 5 | 6 |
- Aligned with Text Width | Yes | Yes |
- Aligned with Header Width | No | Yes |
Link Tiles | 3 tiles | Upto 9 tiles |
- Default Behaviour | Open in same tab | Open in new tab |
- Option to Change | Yes | v4.15 |
- Expand to Fill ** | No | Upcoming version 5.0 |
- Background Overlay ** | No | Upcoming version 5.0 |
Media Embedding | Yes | Yes |
- Image | Yes | Yes |
- Video | Yes | Yes |
- File | No | Yes |
- Embed | Yes | Yes |
Image Features (Alignment) | Yes | Yes |
- Left Alignment | No | v4.15 |
- Right Alignment | No | v4.16 |
- Aligned with Text Width | Yes | Yes |
- Aligned with Header Width | No | Yes |
- Inline-Left Justified | Yes | Yes |
- Caption | No | Yes |
- Replace Image | No | Yes |
- Alt Text | Yes | Yes |
Video Format Options | Yes | Yes |
- Aligned with Text Width | Yes | Yes |
- Aligned with Header Width | No | Yes |
- Caption | No | Yes |
Embed Format Options | Yes | Yes |
- Aligned with Text Width | Yes | Yes |
- Aligned with Header Width | No | Yes |
- Caption | No | Yes |
Table of Contents | No | Upcoming version 5.0 |
Public/Private Authors | No | Yes |
Tags | No | Yes |
Translations | No | Upcoming version 5.0 |
Call out and Toggle Blocks ** | No | Upcoming version 5.0 |