Appspace cards are HTML-5 based templates available in the Library that you can use to create engaging, interactive content. Versatile and easy to create using the available themes in the Appspace console, cards support a wide variety of content, including images, text, video, data, and more. Cards are an easy but powerful medium to create the desired messaging ideal for any type of information needed for digital signage and workplace initiatives.
All cards are officially created by Appspace. Most of our cards receive periodic updates, new templates, and enhanced features from Appspace, and are known as Appspace supported cards. We also have cards that are developed in collaboration with vendors and cards that will be customized and supported by any third-party community developer using Appspace card APIs – these are known as community cards.
In this article, we have categorized cards based on the different experiences that they are ideal for, as follows:
- Cards are only supported on devices compatible with the Appspace App. Legacy devices are not supported.
- All cards are Appspace supported cards unless specified otherwise.
- LG: It is recommended that animations be turned off as LG devices have performance issues with transitions.
- BrightSign:
- It is recommended that video be added only in the feature media component and not in the background.
- We also recommend adding only one (1) video in each card, as BrightSign only supports one video layer at a time.
- When video is added to the feature media, border formatting will not be applied.
- While BrightSign HD devices support cards, animation performance may be affected.
- Refer to Compatible Content & Device Capabilities to view other device capabilities.
Messaging
The cards ideal for messaging that we currently have are:
- Alert card – to display important or critical messages immediately, or at a scheduled time.
- Announcement card – ideal for displaying corporate messages, announcements, wallpapers, and signage, with interactivity and transitions.
- Countdown card – ideal to display a count-down or count-up timer with a message.
- Milestone card – to display multiple occasions or milestones in advance, all with its own messaging, event type, and display dates.
Operating Enviroment | Alert Card | Announcement Card | Countdown Card | Milestone Card |
---|---|---|---|---|
Android | ✔ | ✔ | ✔ | ✔ |
BrightSign | ✔ | ✔ | ✔ | ✔ |
Chrome OS | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Signage Mode | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Wallpaper | ✔ | ✔ | ✘ | ✘ |
Cisco Webex Share | ✔ | ✔ | ✘ | ✘ |
Cisco Interactive Experience Client (IEC) | ✘ | ✔ | ✘ | ✘ |
Crestron | ✔ | ✔ | ✔2 | ✔ |
IAdea | ✘ | ✘ | ✘ | ✘ |
iOS | ✔ | ✔ | ✔ | ✔ |
LG WebOS | ✔ | ✔ | ✔ | ✔ |
MacOS | ✔ | ✔ | ✔ | ✔ |
MediaVue | ✔ | ✔ | ✔ | ✔ |
Mersive | ✔ | ✔ | ✔ | ✔ |
Samsung SSP 6.0 / Tizen 4 | ✔ | ✔ | ✔ | ✔ |
Universal Windows Platform (UWP) | ✔ | ✔ | ✔ | ✔ |
Windows | ✔ | ✔ | ✔ | ✔ |
- Existing Appspace Announcement card templates (prior to September 22 2018) will be disabled by default. Administrators may enable it if needed. However, user created themes will still remain in the Library.
- 1 Video backgrounds not supported on Announcement card for BrightSign devices, as these devices do not support layering on top of videos.
- 2 Video backgrounds not supported on Countdown card for Crestron devices.
Data
We currently have these cards to display charts, tables, or spreadsheets:
- Data Visualization card – choose from a myriad of chart types to display such as leaderboard, line, bar, donut, progress bar, and progress donut.
- Table card – display data in a table, either by manually adding the data into the table, or importing it from an Excel spreadsheet.
Operating Enviroment | Bar Chart | Leaderboard Chart | Progress Bar Chart | Donut Chart | Line Chart | Progress Donut Chart | Table Card |
---|---|---|---|---|---|---|---|
Android | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BrightSign | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome OS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Signage Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Wallpaper | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Cisco Webex Share | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Cisco Interactive Experience Client (IEC) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Crestron | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 | ✔ |
IAdea | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
iOS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LG WebOS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MacOS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MediaVue | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Mersive | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Samsung SSP 6.0 / Tizen 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Universal Windows Platform (UWP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- 1 Only supported on Crestron TSS.
Feeds
Cards in this category include:
- Google Sheets card – display a Google Sheets spreadsheet directly on your card using a link to your file.
- Google Slides card – display a Google Slides presentation directly on your card using a link to your file.
- RSS card – ideal for displaying one or multiple RSS feeds.
- Weather card – to display local weather conditions.
- Web View card – display the contents from an external website on the card with multiple embedding options available.
- Webex Recording card – displays recorded Cisco Webex Meetings.
- World Clock card – display the time of up to eight cities simultaneously.
- Zoom Recording card – displays recorded Zoom Meetings.
Operating Enviroment | Google Sheets Card | Google Slides Card | RSS Feeds Card | Weather Card | Web View Card | Webex Recordings Card | World Clock Card | Zoom Recordings Card |
---|---|---|---|---|---|---|---|---|
Android | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BrightSign | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome OS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Signage Mode | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Wallpaper | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Cisco Webex Share | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ |
Cisco Interactive Experience Client (IEC) | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Crestron | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
IAdea | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
iOS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LG WebOS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MacOS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MediaVue | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Mersive | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Samsung SSP 6.0 / Tizen 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Universal Windows Platform (UWP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- 1 Supported RSS formats: RSS 1.0, RSS 2.0, mRSS, Atom 1.0
Social
The cards ideal for displaying posts from social media platforms:
- Social Card
Operating Enviroment | YouTube Card | |||
---|---|---|---|---|
Android | ✔ | ✔ | ✔ | ✔ |
BrightSign | ✔ | ✔ | ✔ | ✔ |
Chrome OS | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Signage Mode | ✔ | ✔ | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Wallpaper | ✘ | ✘ | ✘ | ✘ |
Cisco Webex Share | ✔ | ✔ | ✔ | ✘ |
Cisco Interactive Experience Client (IEC) | ✘ | ✘ | ✘ | ✔ |
Crestron | ✔ | ✔ | ✔ | ✘ |
IAdea | ✘ | ✘ | ✘ | ✘ |
iOS | ✔ | ✔ | ✔ | ✔ |
LG WebOS | ✔ | ✔ | ✔ | ✔ |
MacOS | ✔ | ✔ | ✔ | ✔ |
MediaVue | ✔ | ✔ | ✔ | ✔ |
Mersive | ✔ | ✔ | ✔ | ✔ |
Samsung SSP 6.0 / Tizen 4 | ✔ | ✔ | ✔ | ✔ |
Universal Windows Platform (UWP) | ✘ | ✘ | ✘ | ✔ |
Windows | ✔ | ✔ | ✔ | ✔ |
Services
These room scheduling cards are ideal for displaying room schedules with real-time booking capabilities:
- Room Schedule card – ideal for single-room scheduling, with devices places outside conference rooms for instant touch-screen bookings.
- Schedule Board card – ideal for displaying the schedules of multiple rooms in an organization on large TVs.
Operating Enviroment | Schedule Board Card | Room Schedule Card |
---|---|---|
Android | ✔ | ✔ |
BrightSign | ✔ 1 | ✔ 1 |
Chrome OS | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Signage Mode | ✔ | ✔ |
Cisco Collaboration Endpoints (CE) - Wallpaper | ✘ | ✘ |
Cisco Webex Share | ✘ | ✘ |
Cisco Interactive Experience Client (IEC) | ✘ | ✘ |
Crestron | ✔ 2 | ✔ 2 |
IAdea | ✔ | ✔ |
iOS | ✔ | ✔ |
LG WebOS | ✔ 1 | ✔ 1 |
MacOS | ✘ | ✘ |
MediaVue | ✔ 1 | ✔ 1 |
Mersive | ✔ | ✔ |
Samsung SSP 6.0 / Tizen 4 | ✔ | ✔ |
Universal Windows Platform (UWP) | ✘ | ✘ |
Windows | ✘ | ✘ |
- 1 Interactivity is not supported on BrightSign, LG, and MediaVue devices, thus only the meeting room information is displayed, while bookings must be done via the calendar.
- 2 Only supported on Crestron TSS.
Community Cards
We currently have the following community card available:
Operating Enviroment Social Media by Seenspire Card
Android ✔
BrightSign ✔
Chrome OS ✔
Cisco Collaboration Endpoints (CE) - Signage Mode ✔
Cisco Collaboration Endpoints (CE) - Wallpaper ✘
Cisco Webex Share ✘
Crestron ✘
IAdea ✘
iOS ✔
LG WebOS ✔
MacOS ✔
MediaVue ✔
Mersive ✔
Samsung SSP 6.0 / Tizen 4 ✔
Universal Windows Platform (UWP) ✔
Windows ✔